READ
그룹별 전체 보기
그룹의 모든 문제를 영어 원문과 한국어 번역, 정답·해설과 함께 봅니다.
그룹 목록 보기ELEMENT 2 · E2_2026 · 2026–2030
전체 409문항을 그룹별로 읽거나, 한 문제씩 풀어 보거나, 실제 시험처럼 모의고사를 볼 수 있습니다.
READ
그룹의 모든 문제를 영어 원문과 한국어 번역, 정답·해설과 함께 봅니다.
그룹 목록 보기STUDY
한 문제씩 답을 고르면 바로 채점하고 해설을 보여 줍니다.
PRACTICE EXAM
실제 시험처럼 그룹마다 한 문제씩, 35문항을 영어로만 풉니다. 26문항 이상 맞히면 합격입니다.
모의고사 시작GROUPS
| 그룹 | 주제 | 문항 | 바로가기 |
|---|---|---|---|
| T1A | 아마추어무선업무의 목적과 허용되는 이용; 운용자/주된 무선국 면허 허가; FCC 규칙의 기본 용어; 혼신; RACES 규칙; 음성 문자 통신표; 주파수 조정자; 비컨 Purpose and permissible use of the Amateur Radio Service; Operator/primary station license grant; Meanings of basic terms used in FCC rules; Interference; RACES rules; Phonetics; Frequency Coordinator; Beacon | 11 | 보기 학습 |
| T1B | 주파수 할당, 전파 모드, 스펙트럼 공유, 밴드 에지 근접 전송, 국제우주정거장 (ISS) 과의 접촉, 출력 전력 Frequency allocations; Emission modes; Spectrum sharing; Transmissions near band edges; Contacting the International Space Station; Power output | 12 | 보기 학습 |
| T1C | 면허 등급, 순차 발급 및 희망 호출부호 제도, FCC가 아마추어무선업무를 규제하는 장소, FCC 면허 데이터베이스의 이름과 주소, 면허 기간·갱신·유예 기간·우편 주소 유지; 국제 교신 Licensing: classes, sequential and vanity call sign systems, places where the Amateur Radio Service is regulated by the FCC, name and address on FCC license database, term, renewal, grace period, maintaining mailing address; International communications | 11 | 보기 학습 |
| T1D | 허용·금지되는 송신; 장비 판매 Authorized and prohibited transmissions; Sale of equipment | 12 | 보기 학습 |
| T1E | 제어 운용자: 자격, 지정, 권한, 의무, 위치와 필수성; 제어 지점; 자동 제어와 원격 제어의 유형 Control operator: eligibility, designating, privileges, duties, location, required; Control point; Control types: automatic, remote | 11 | 보기 학습 |
| T1F | 무선국 식별; 중계국; 제삼자 통신; 클럽 무선국; FCC 검사 Station identification; Repeaters; Third party communications; Club stations; FCC inspection | 11 | 보기 학습 |
| T2A | 무선국 운용: 운용 주파수 선택, 다른 무선국 호출, 시험 송신; 밴드 플랜: 호출 주파수, 중계기 주파수 차이 Station operation: choosing an operating frequency, calling another station, test transmissions; Band plans: calling frequencies, repeater offsets | 11 | 보기 학습 |
| T2B | VHF/UHF 운용 관행: FM 중계기, 단신, 역방향 분리 주파수; 접속 톤: CTCSS, DTMF; DMR 운용; 운용 문제 해결; Q 신호 VHF/UHF operating practices: FM repeater, simplex, reverse splits; Access tones: CTCSS, DTMF; DMR operation; Resolving operating problems; Q signals | 14 | 보기 학습 |
| T2C | 공공 서비스: 비상 운용, FCC 규칙 적용, RACES와 ARES, 네트와 메시지 절차, 비상시 운용 제한, 메시지 전달의 음성 철자법 Public service: emergency operations, applicability of FCC rules, RACES and ARES, net and traffic procedures, operating restrictions during emergencies, use of phonetics in message handling | 12 | 보기 학습 |
| T3A | 전파 특성: 전파 경로, 페이딩, 다중 경로, 편파, 파장과 흡수; 안테나 방향 Radio wave characteristics: how a radio signal travels, fading, multipath, polarization, wavelength vs absorption; Antenna orientation | 12 | 보기 학습 |
| T3B | 전자기파 특성: 파장과 주파수, 전자기파의 성질과 속도, 주파수·파장 관계; 전자기 스펙트럼: UHF, VHF, HF Electromagnetic wave properties: wavelength vs frequency, nature and velocity of electromagnetic waves, relationship of wavelength and frequency; Electromagnetic spectrum definitions: UHF, VHF, HF | 12 | 보기 학습 |
| T3C | 전파 전파 방식: 산발 E층, 유성 산란, 오로라 전파, 대류권 덕팅; F층 반사; 가시거리와 전파 지평선 Propagation modes: sporadic E, meteor scatter, auroral propagation, tropospheric ducting; F region skip; Line of sight and radio horizon | 11 | 보기 학습 |
| T4A | 무선국 구성: 마이크, RF 전력계, 전원, 컴퓨터, 디지털 장비, SWR계 연결; 본딩; 차량용 무전기 설치 Station setup: connecting a microphone, RF power meter, a power source, a computer, digital equipment, an SWR meter; bonding; Mobile radio installation | 12 | 보기 학습 |
| T4B | 운용 조작: 주파수 조정, 필터, 스켈치, AGC, 메모리, 잡음 제거기, 마이크 이득, RIT, 대역폭, 스캔; 디지털 송수신기 설정; DMR 코드 플러그와 토크그룹 Operating controls: frequency tuning, use of filters, squelch function, AGC, memory channels, noise blanker, microphone gain, receiver incremental tuning (RIT), bandwidth selection, scanning function; Digital transceiver configuration; DMR code plugs and talk groups | 11 | 보기 학습 |
| T5A | 전류와 전압: 용어와 단위, 도체와 절연체, 교류와 직류 Current and voltage: terminology and units, conductors and insulators, alternating and direct current | 11 | 보기 학습 |
| T5B | 전자공학 계산: 전기 단위 변환, 데시벨 Math for electronics: conversion of electrical units, decibels | 13 | 보기 학습 |
| T5C | 정전용량·인덕턴스 용어와 단위; 무선 주파수의 정의와 단위; 임피던스의 정의와 단위; 전력 계산 Capacitance and inductance terminology and units; Radio frequency definition and units; Impedance definition and units; Calculating power | 12 | 보기 학습 |
| T5D | 옴의 법칙; 직렬 회로와 병렬 회로 Ohm’s Law; Series and parallel circuits | 14 | 보기 학습 |
| T6A | 고정·가변 저항기; 축전기; 인덕터; 퓨즈; 스위치; 배터리 Fixed and variable resistors; Capacitors; Inductors; Fuses; Switches; Batteries | 11 | 보기 학습 |
| T6B | 반도체: 고체 소자의 기본 원리와 활용, 다이오드와 트랜지스터; 이득 Semiconductors: basic principles and applications of solid-state devices, diodes and transistors; Gain | 12 | 보기 학습 |
| T6C | 회로도: 회로도의 용도와 기본 구조; 기본 부품의 회로도 기호 Circuit diagrams: use of schematics, basic structure; Schematic symbols of basic components | 12 | 보기 학습 |
| T6D | 부품 기능: 정류기, 릴레이, 전압 조정기, 계기, 표시기, 집적회로, 변압기; 공진 회로; 차폐 Component functions: rectifiers, relays, voltage regulators, meters, indicators, integrated circuits, transformers; Resonant circuit; Shielding | 11 | 보기 학습 |
| T7A | 무선국 장비: 수신기, 송수신기, 송신 증폭기, RF 전치 증폭기, 트랜스버터; 기본 회로: 감도, 선택도, 믹서, 발진기, PTT, VFO, 변조 Station equipment: receivers, transceivers, transmitter amplifiers, RF preamplifiers, transverters; Basic radio circuit concepts and terminology: sensitivity, selectivity, mixers, oscillators, Push-To-Talk (PTT), VFO, modulation | 11 | 보기 학습 |
| T7B | 송수신기 문제의 증상·원인·해결: 과부하와 과구동, 왜곡, 다른 전자기기에 대한 간섭, RF 피드백 Symptoms, causes, and cures of common transmitter and receiver problems: overload and overdrive, distortion, interference and consumer electronics, RF feedback | 11 | 보기 학습 |
| T7C | 안테나·전송선 측정과 고장 진단: SWR 측정, 높은 SWR의 영향, 급전선 고장; 동축 케이블 특성; 시험용 더미 부하 Antenna and transmission line measurements and troubleshooting: measuring SWR, effects of high SWR, causes of feed line failures; Basic coaxial cable characteristics; Use of dummy loads when testing | 11 | 보기 학습 |
| T7D | 기본 측정기 사용: 전압계, 전류계, 저항계; 납땜 Using basic test instruments: voltmeter, ammeter, and ohmmeter; Soldering | 11 | 보기 학습 |
| T8A | FM·SSB 특성; CW·SSB·FM·고속 주사 TV의 대역폭; USB·LSB 선택, 약신호 SSB, VHF 패킷·중계기 FM 사용 Basic characteristics of FM and SSB; Bandwidth of various modulation modes: CW, SSB, FM, fast-scan TV; Choice of emission type: selection of USB vs LSB, use of SSB for weak signal work, use of FM for VHF packet and repeaters | 12 | 보기 학습 |
| T8B | 아마추어 위성 운용: 도플러 이동, 궤도, 운용 절차, 모드, 송신 전력, 원격 측정, 추적 프로그램, 비컨, 상향·하향 링크, 회전 페이딩, 저궤도 Amateur satellite operation: Doppler shift, basic orbits, operating protocols, modulation mode selection, transmitter power considerations, telemetry, satellite tracking programs, beacons, uplink and downlink mode definitions, spin fading, definition of “LEO”, setting uplink power | 12 | 보기 학습 |
| T8C | 운용 활동: 무선 방향 탐지, 경연, 인터넷 연동, 그리드 로케이터 교환 Operating activities: radio direction finding, contests, linking over the internet, exchanging grid locators | 11 | 보기 학습 |
| T8D | 비음성·디지털 통신: 영상 신호와 NTSC, CW, 패킷 무선, PSK, APRS, 오류 검출·정정, 무선망, DMR, WSJT, Broadband-Hamnet Non-voice and digital communications: image signals and definition of NTSC, CW, packet radio, PSK, APRS, error detection and correction, amateur radio networking, DMR, WSJT modes, Broadband-Hamnet | 12 | 보기 학습 |
| T9A | 안테나: 수직·수평 편파, 이득, 빔 안테나, 로딩, 휴대·차량용 안테나, 공진 길이와 주파수, 다이폴 방사 패턴 Antennas: vertical and horizontal polarization, concept of antenna gain, definition and types of beam antennas, antenna loading, common portable and mobile antennas, relationships between resonant length and frequency, dipole pattern | 11 | 보기 학습 |
| T9B | 급전선: 종류, 주파수별 감쇠와 선택; SWR; 안테나 튜너; RF 커넥터 선택과 방수 Feed lines: types, attenuation vs frequency, selecting; SWR concepts; Antenna tuners (couplers); RF Connectors: selecting, weather protection | 12 | 보기 학습 |
| T0A | 전원 회로와 위험: 위험 전압, 퓨즈·차단기, 접지, 전기 규정; 낙뢰 보호; 배터리 안전 Power circuits and hazards: hazardous voltages, fuses and circuit breakers, grounding, electrical code compliance; Lightning protection; Battery safety | 12 | 보기 학습 |
| T0B | 안테나 안전: 탑 작업과 접지, 안테나 설치, 지지 구조 Antenna safety: tower safety and grounding, installing antennas, antenna supports | 11 | 보기 학습 |
| T0C | RF 위험: 방사 노출, 안테나와의 거리, 허용 전력 수준, 방사선 종류, 송신 듀티 사이클 RF hazards: radiation exposure, proximity to antennas, recognized safe power levels, radiation types, duty cycle | 13 | 보기 학습 |
문제와 보기 내용은 HamStudy.org의 공개 문제은행을 사용합니다. 한국어 번역과 해설은 VE Team Korea가 학습용으로 작성했으며, 시험은 영어 원문으로 출제됩니다.